Poland
Rents, HICP
23.9→173.7
- Change
- +626.8 %
- CAGR
- +7.1 %
- Years
- 1996–2025
Poland: 23.9 (1996) → 173.7 (2025). +626.8 % over 29 years. That is +7.1 % a year — a compound rate, not a sum of jumps.
HICP actual rentals index (CP041), 2015=100. Renting, not buying.
index (2015 = 100)
Annual index of actual rentals, 2015=100. Same countries as House prices.
prc_hicp_aind, coicop CP041, unit INX_A_AVG. HICP of rents, not purchases.
Renting and buying are two markets. Pair: House prices. Do not turn the index into zloty.
Longseries, “Rents, HICP”. Eurostat (prc_hicp_aind), 1996–2025, Austria, Belgium, Bulgaria, Switzerland, Cyprus, Czechia, Germany, Denmark, Spain, Estonia, European Union, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Sweden, Türkiye. Retrieved 2026-09-15. Eurostat reuse policy. Warehouse v21. https://longseries.com/en/d/eu-rents/
The publisher changed 24 earlier values — the old numbers stay in the file.
| Changed | Year | Country | Was | Now |
|---|---|---|---|---|
| 2025 | European Union | 120.5 | 120.1 | |
| 2024 | European Union | 116.8 | 116.5 | |
| 2023 | European Union | 113.3 | 113.0 | |
| 2022 | European Union | 110.0 | 109.7 | |
| 2021 | European Union | 108.0 | 107.6 | |
| 2020 | European Union | 106.6 | 106.3 | |
| 2019 | European Union | 105.2 | 104.9 | |
| 2018 | European Union | 103.6 | 103.6 | |
| 2017 | European Union | 102.4 | 102.4 | |
| 2016 | European Union | 101.1 | 101.2 | |
| 2014 | European Union | 98.9 | 98.6 | |
| 2013 | European Union | 97.5 | 97.1 | |
| 2012 | European Union | 96.1 | 95.5 | |
| 2011 | European Union | 94.6 | 93.7 | |
| 2010 | European Union | 93.2 | 92.2 | |
| 2009 | European Union | 91.7 | 90.8 | |
| 2008 | European Union | 89.9 | 89.0 | |
| 2007 | European Union | 87.9 | 86.9 | |
| 2006 | European Union | 86.0 | 84.9 | |
| 2005 | European Union | 84.2 | 83.1 | |
| 2004 | European Union | 82.5 | 81.2 | |
| 2003 | European Union | 80.8 | 79.7 | |
| 2002 | European Union | 79.1 | 78.2 | |
| 2001 | European Union | 77.4 | 76.5 |
Sorted by the latest published value. The rest of the file is under the fold.
| Country | Year | Value |
|---|---|---|
| Türkiye | 2025 | 1,562.1 |
| Hungary | 2025 | 205.4 |
| Lithuania | 2025 | 183.5 |
| Iceland | 2025 | 175.7 |
| Slovenia | 2025 | 173.8 |
| Poland | 2025 | 173.7 |
| Ireland | 2025 | 173.6 |
| Estonia | 2025 | 165.3 |
| Romania | 2025 | 156.5 |
| Malta | 2025 | 153.1 |
| Bulgaria | 2025 | 148.6 |
| Czechia | 2025 | 148.3 |
| Austria | 2025 | 147.3 |
| Croatia | 2025 | 146.5 |
| Portugal | 2025 | 136.4 |
| Belgium | 2025 | 130.3 |
| Netherlands | 2025 | 129.3 |
| Cyprus | 2025 | 129.2 |
| Latvia | 2025 | 127.8 |
| Slovakia | 2025 | 127.5 |
| Norway | 2025 | 127.3 |
| Sweden | 2025 | 125.4 |
| European Union | 2025 | 120.1 |
| Finland | 2025 | 118.4 |
| Germany | 2025 | 117.9 |
| Denmark | 2025 | 117.5 |
| Luxembourg | 2025 | 114.6 |
| Spain | 2025 | 113.6 |
| Switzerland | 2025 | 113.6 |
| Greece | 2025 | 113.3 |
| Italy | 2025 | 112.6 |
| France | 2025 | 109.7 |
| United Kingdom | 2019 | 103.9 |
Loading latest numbers from the warehouse…
We compute from the published level in the selected years. Nothing is invented — CAGR and Δ are functions of those rows.
Poland
23.9→173.7
Poland: 23.9 (1996) → 173.7 (2025). +626.8 % over 29 years. That is +7.1 % a year — a compound rate, not a sum of jumps.
| Year | Country | Value |
|---|---|---|
| 2025 | Poland | 173.7 |
| 2024 | Poland | 166.4 |
| 2023 | Poland | 158.4 |
| 2022 | Poland | 142.0 |
| 2021 | Poland | 124.3 |
| 2020 | Poland | 119.7 |
| 2019 | Poland | 113.6 |
| 2018 | Poland | 108.3 |
| 2017 | Poland | 104.4 |
| 2016 | Poland | 101.3 |
| 2015 | Poland | 100.0 |
| 2014 | Poland | 98.7 |
| 2013 | Poland | 97.5 |
| 2012 | Poland | 96.0 |
| 2011 | Poland | 93.7 |
| 2010 | Poland | 91.0 |
| 2009 | Poland | 88.5 |
| 2008 | Poland | 84.6 |
| 2007 | Poland | 79.8 |
| 2006 | Poland | 75.3 |
| 2005 | Poland | 73.0 |
| 2004 | Poland | 70.8 |
| 2003 | Poland | 68.9 |
| 2002 | Poland | 66.0 |
| 2001 | Poland | 62.8 |
| 2000 | Poland | 55.7 |
| 1999 | Poland | 46.4 |
| 1998 | Poland | 38.3 |
| 1997 | Poland | 30.6 |
| 1996 | Poland | 23.9 |