Log
Warehouse versions when the catalog changes, and publisher revisions when a past value changes. Built from files on disk, not a database.
Current warehouse copy: v21.
Warehouse versions
A new number only when the series list or row / revision counts change. A re-fetch with no change does not bump the version.
| Version | Changed | Series | Rows | Added | Notes |
|---|---|---|---|---|---|
| v21 | 410 | 180820 | Death rate | Added death-rate. | |
| v20 | 409 | 179845 | Birth rate | Added birth-rate. | |
| v19 | 408 | 178870 | Maternal mortality | Added maternal-mortality. | |
| v18 | 407 | 178285 | — | Counts changed: eu-gini, eu-house-price-change, eu-house-prices, eu-house-prices-existing, eu-house-prices-new, eu-housing-overburden, eu-overcrowding, eu-poverty-risk, eu-rents, oecd-broadband-hh, oecd-hh-deposits-share, oecd-hh-fin-assets, oecd-hh-funds-share, oecd-hh-net-worth, oecd-household-saving. | |
| v17 | 407 | 178780 | Listed companies, Stock market cap, Market cap / GDP, Household deposits share, Household equity share, Household financial assets, Household fund share, Household net worth, Private-sector credit, Stocks traded / GDP | Added listed-companies, market-cap, market-cap-gdp, oecd-hh-deposits-share, oecd-hh-equity-share, oecd-hh-fin-assets, oecd-hh-funds-share, oecd-hh-net-worth, private-credit, stocks-traded-gdp. | |
| v16 | 397 | 157487 | Aluminium, Coal (Australia), Copper, Natural gas (Europe), Natural gas (US), Gold, Iron ore, Lead, LNG (Japan), Nickel, Crude oil (average), Brent crude, WTI crude, Platinum, Silver, Tin, Zinc | Added cmo-aluminum, cmo-coal-au, cmo-copper, cmo-gas-eu, cmo-gas-us, cmo-gold, cmo-iron-ore, cmo-lead, cmo-lng-japan, cmo-nickel, cmo-oil-avg, cmo-oil-brent, cmo-oil-wti, cmo-platinum, cmo-silver, cmo-tin, cmo-zinc. | |
| v15 | 380 | 156414 | Coal rents, Forest rents, Official exchange rate, Gas rents, Mineral rents, Oil rents, PPP conversion factor, Real effective exchange rate, Natural resource rents | Added coal-rents, forest-rents, fx-official, gas-rents, mineral-rents, oil-rents, ppp-conversion, reer, resource-rents. | |
| v14 | 371 | 79363 | Current account, Energy import dependency, Gender pay gap, FDI inflows, Homicide, PM2.5, Remittances | Added current-account, eu-energy-import, eu-gender-pay-gap, fdi-inflows, homicide, pm25, remittances. | |
| v13 | 364 | 74498 | Alcohol (OECD), Broadband at home (OECD), Household debt (OECD), Household saving (OECD), Minimum wage (OECD), Social spend (OECD), Tax take (OECD), Municipal waste (OECD) | Added oecd-alcohol, oecd-broadband-hh, oecd-household-debt, oecd-household-saving, oecd-min-wage, oecd-social-spend, oecd-tax-share, oecd-waste. | |
| v12 | 356 | 70798 | Hours worked (OECD) | Added oecd-hours-worked. | |
| v11 | 355 | 70180 | Government debt (Maastricht), Government surplus or deficit, Healthy life years, Long-term unemployment, NEET rate, Births (GUS), Electricity use (GUS), Mobile subscriptions, Physicians, R&D spend, Secondary enrolment, Trade share of GDP | Added eu-gov-debt, eu-gov-deficit, eu-healthy-life, eu-long-term-unemployment, eu-neet, gus-births, gus-electricity-use, mobile-subscriptions, physicians, research-share, secondary-enrollment, trade-share. | |
| v10 | 343 | 63380 | Age dependency, Employment (Eurostat), Gini (Eurostat), Overcrowding, Poverty or exclusion, Female labour participation, Gini index, Deaths (GUS), Divorces (GUS), Hospital beds, Floor area per person, Tertiary enrolment | Added age-dependency, eu-employment, eu-gini, eu-overcrowding, eu-poverty-risk, female-labour, gini, gus-deaths, gus-divorces, hospital-beds, pl-floor-per-person, tertiary-enrollment. | |
| v9 | 331 | 56059 | Housing cost overburden, Price to income, Rents, HICP, Dwellings completed, Dwellings per 1,000 people, Housing stock | Added eu-housing-overburden, eu-price-to-income, eu-rents, pl-dwellings-completed, pl-dwellings-per-thousand, pl-housing-stock. | |
| v8 | 325 | 46722 | House prices, annual change, Floor area sold, primary market, Floor area sold, secondary market, PLN per m², primary, 40–60 m², PLN per m², primary, 60–80 m², PLN per m², primary, over 80 m², PLN per m², primary, under 40 m², PLN per m², secondary, 40–60 m², PLN per m², secondary, 60–80 m², PLN per m², secondary, over 80 m², PLN per m², secondary, under 40 m², Dwellings sold, primary market, Dwellings sold, secondary market | Added eu-house-price-change, pl-house-area-primary, pl-house-area-secondary, pl-house-m2-primary-40-60, pl-house-m2-primary-60-80, pl-house-m2-primary-over80, pl-house-m2-primary-under40, pl-house-m2-secondary-40-60, pl-house-m2-secondary-60-80, pl-house-m2-secondary-over80, pl-house-m2-secondary-under40, pl-house-sales-primary, pl-house-sales-secondary. | |
| v7 | 312 | 31220 | House prices, House prices, existing dwellings, House prices, new dwellings, PLN per m², primary market, Median PLN per m², primary market, PLN per m², secondary market, Median PLN per m², secondary market | Added eu-house-prices, eu-house-prices-existing, eu-house-prices-new, pl-house-m2-primary, pl-house-m2-primary-median, pl-house-m2-secondary, pl-house-m2-secondary-median. | |
| v6 | 305 | 24482 | 0 - 9 (GUS), 10 - 49 (GUS), afforestation (GUS), afforestations, grand total (GUS), afforestations in public forests of State Treasury managed by State Forests (GUS), balancing part (GUS), capacity (GUS), current expenditure on wages and salaries (GUS), current expenditure on wages and salaries (GUS), current expenditure on wages and salaries (GUS), current expenditure on wages and salaries (GUS), current expenditure on wages and salaries (GUS), current expenditure, total (GUS), current expenditure, total (GUS), current expenditure, total (GUS), current expenditure, total (GUS), current expenditure, total (GUS), Dochody ogółem wg działów Klasyfikacji Budżetowej (GUS), Dochody ogółem wg działów Klasyfikacji Budżetowej (GUS), facilities (GUS), facilities (GUS), gmina forests (GUS), grants §§ 200, 620 (GUS), in rural areas (GUS), in the section B, C, D, E (GUS), in urban areas (GUS), industry (sections B,C,D,E) (GUS), industry (sections B,C,D,E) (GUS), municipal waste generated per person (GUS), number of municipalities in which separate collection of municipal waste was provided - total (GUS), other income - funds for additional financing own tasks from other sources total (GUS), other income - funds for additional financing own tasks from other sources - investment (GUS), personnel - employed persons in the main place of work (GUS), personnel entitled to practise medical proffesion (GUS), population covered by municipal waste collection (GUS), precision index (GUS), precision index (GUS), primary market (GUS), primary market (GUS), primary market (GUS), private forests (GUS), Przeciętne miesięczne wynagrodzenia brutto wg sekcji PKD (GUS), Przeciętne zatrudnienie wg sekcji (GUS), Sale of heating energy per cubic volume of residential buildings with central heating in rural areas (GUS), Sale of heating energy per cubic volume of residential buildings with central heating in urban areas (GUS), sales on the free market (GUS), sales under tender procedure (GUS), sales under tender procedure (GUS), secondary market (GUS), secondary market (GUS), secondary market (GUS), Section B (GUS), share of people who are members of senior clubs, clubs or sections and Universities of the Third Age in total population aged 60 and more (GUS), Stopa bezrobocia wg wieku produkcyjnego i płci (GUS), Stopa bezrobocia wg wieku produkcyjnego i płci (GUS), Szkoły podstawowe ogółem (GUS), targeted grants (GUS), Wydatki ogółem wg działów Klasyfikacji Budżetowej (GUS), Wydatki ogółem wg działów Klasyfikacji Budżetowej (GUS) | Added gus-0-9, gus-10-49, gus-afforestation, gus-afforestations-grand-total, gus-afforestations-in-public-forests-of-state-treasury-manag, gus-balancing-part, gus-capacity, gus-current-expenditure-on-wages-and-salaries-101455, gus-current-expenditure-on-wages-and-salaries-101460, gus-current-expenditure-on-wages-and-salaries-101463, gus-current-expenditure-on-wages-and-salaries-101466, gus-current-expenditure-on-wages-and-salaries-101470, gus-current-expenditure-total-101454, gus-current-expenditure-total-101459, gus-current-expenditure-total-101462, gus-current-expenditure-total-101465, gus-current-expenditure-total-101469, gus-dochody-ogolem-wg-dzialow-klasyfikacji-budzetowej, gus-dochody-ogolem-wg-dzialow-klasyfikacji-budzetowej-1548654, gus-facilities, gus-facilities-1610460, gus-gmina-forests, gus-grants-200-620, gus-in-rural-areas-458704, gus-in-the-section-b-c-d-e, gus-in-urban-areas-458703, gus-industry-sections-b-c-d-e, gus-industry-sections-b-c-d-e-1617196, gus-municipal-waste-generated-per-person, gus-number-of-municipalities-in-which-separate-collection-of, gus-other-income-funds-for-additional-financing-own-tasks-fr, gus-other-income-funds-for-additional-financing-own-tasks-fr-101144, gus-personnel-employed-persons-in-the-main-place-of-work, gus-personnel-entitled-to-practise-medical-proffesion, gus-population-covered-by-municipal-waste-collection, gus-precision-index, gus-precision-index-1632966, gus-primary-market, gus-primary-market-633682, gus-primary-market-633697, gus-private-forests-1531, gus-przecietne-miesieczne-wynagrodzenia-brutto-wg-sekcji-pkd, gus-przecietne-zatrudnienie-wg-sekcji, gus-sale-of-heating-energy-per-cubic-volume-of-residential-b, gus-sale-of-heating-energy-per-cubic-volume-of-residential-b-469435, gus-sales-on-the-free-market-633186, gus-sales-under-tender-procedure, gus-sales-under-tender-procedure-633191, gus-secondary-market, gus-secondary-market-633687, gus-secondary-market-633702, gus-section-b, gus-share-of-people-who-are-members-of-senior-clubs-clubs-or, gus-stopa-bezrobocia-wg-wieku-produkcyjnego-i-plci, gus-stopa-bezrobocia-wg-wieku-produkcyjnego-i-plci-1632954, gus-szkoly-podstawowe-ogolem, gus-targeted-grants, gus-wydatki-ogolem-wg-dzialow-klasyfikacji-budzetowej, gus-wydatki-ogolem-wg-dzialow-klasyfikacji-budzetowej-1548656. | |
| v5 | 246 | 23410 | 0 - 249 (GUS), 10 - 249 (GUS), 1000 and more (GUS), 250 and more (GUS), 250 and more (GUS), 50 - 249 (GUS), agriculture, forestry and fishing (GUS), agriculture, forestry and fishing (GUS), agriculture, forestry and fishing (GUS), agriculture, forestry and fishing (GUS), alcoholic beverages, tobacco (GUS), area of forest fires (GUS), bad meadows (GUS), basic vocational (GUS), beds in general hospitals per 10 thousand population (GUS), by PKD 2007 (GUS), compensation of employees total (GUS), consumers (GUS), consumption of electricity (GUS), cows' milk, fat content 1.5-2%, in foil packing - per l (GUS), current expenditure (GUS), deep-frozen mix of carrots and green peas - per kg (GUS), employed persons per 1000 population total (GUS), employees exposed to risk factors per 1,000 employees in units covered by the survey (GUS), enterprises (GUS), expenditures on innovation activity (GUS), food and non-alcoholic beverages (GUS), from catering production (GUS), from households (GUS), general secondary (GUS), general secondary (GUS), general secondary schools for youth excluding special (GUS), good meadows (GUS), gross value added per employed person (GUS), gross value added per employed person (GUS), gross value added per employed person, Poland=100 (GUS), gross value added per employed person, Poland=100 (GUS), gross wages and salaries (GUS), health care (GUS), health care - using rDNA technology (GUS), hen eggs, fresh - per piece (GUS), in individual households (GUS), in individual households (GUS), in individual households (GUS), in individual households (GUS), in rural areas (GUS), in urban areas (GUS), industry and construction (GUS), industry and construction (GUS), industry and construction (sections B,C,D,E,F) in thousand PLN (GUS), lower secondary, primary and incomplete primary (GUS), new or improved products (GUS), new or improved products to the market (GUS), number of forest fires (GUS), nursery schools excluding special (GUS), percentage of health resort facilities with adaptation to the needs of the disabled people (GUS), persons employed (GUS), persons injured in fatal accidents per 100 thousand employed persons (GUS), persons injured per 1000 employed persons (GUS), pork fat - per kg (GUS), pork meat, bone-in (centre loin) - per kg (GUS), pork meat, bone-in (shoulder) - per kg (GUS), primary schools for adults (GUS), primary schools for children and youth, excluding special (GUS), private farms (GUS), private forests (GUS), private sector (GUS), public forests of State Treasury (GUS), public sector (GUS), rural areas (GUS), sales on the free market (GUS), Section A (GUS), Section A (GUS), Section A (GUS), Section A (GUS), Section A (GUS), section: B+C+D+E (GUS), share of net revenues from sales of innovative products in total net revenues from sales (GUS), share of net revenues from sales of innovative to the market products in total net revenues from sales (GUS), share of waste recovered in waste generated during the year (GUS), special general secondary schools for youth (GUS), special job-training schools (GUS), special nursery schools (GUS), the academic degree of doctor habilitated (GUS), tomato concentrate 30% - per kg (GUS), total expenditure (GUS), total per 100 thousand entities of the national economy (GUS), total per 100 thousand population (GUS), total revenues (GUS), total revenues per 1 entity (GUS), trade; repair of motor vehicles; transportation and storage; accommodation and catering; information and communication (GUS), trade; repair of motor vehicles; transportation and storage; accommodation and catering; information and communication; financial and insurance activities; real estate activities; other services (sections G-T) in thousand PLN (GUS), units collecting waste in the examined year by activity area (GUS), urban areas (GUS), urea, nutritive content 46% N - per 25kg (GUS), water sold from water supply system - total (GUS), water supplied to water supply system (GUS), wheat flour "Poznańska", in sacks - per kg (GUS), white sugar, from sugar beets, in sacks - per kg (GUS), with a PhD (GUS) | Added gus-0-249, gus-10-249, gus-1000-and-more, gus-250-and-more, gus-250-and-more-395375, gus-50-249-395376, gus-agriculture-forestry-and-fishing, gus-agriculture-forestry-and-fishing-152395, gus-agriculture-forestry-and-fishing-153872, gus-agriculture-forestry-and-fishing-153973, gus-alcoholic-beverages-tobacco, gus-area-of-forest-fires, gus-bad-meadows, gus-basic-vocational, gus-beds-in-general-hospitals-per-10-thousand-population, gus-by-pkd-2007, gus-compensation-of-employees-total, gus-consumers, gus-consumption-of-electricity, gus-cows-milk-fat-content-1-5-2-in-foil-packing-per-l, gus-current-expenditure, gus-deep-frozen-mix-of-carrots-and-green-peas-per-kg, gus-employed-persons-per-1000-population-total, gus-employees-exposed-to-risk-factors-per-1-000-employees-in, gus-enterprises, gus-expenditures-on-innovation-activity, gus-food-and-non-alcoholic-beverages-217231, gus-from-catering-production, gus-from-households-455419, gus-general-secondary, gus-general-secondary-1365255, gus-general-secondary-schools-for-youth-excluding-special, gus-good-meadows, gus-gross-value-added-per-employed-person, gus-gross-value-added-per-employed-person-458460, gus-gross-value-added-per-employed-person-poland-100, gus-gross-value-added-per-employed-person-poland-100-458461, gus-gross-wages-and-salaries, gus-health-care, gus-health-care-using-rdna-technology, gus-hen-eggs-fresh-per-piece, gus-in-individual-households, gus-in-individual-households-4459, gus-in-individual-households-4468, gus-in-individual-households-4470, gus-in-rural-areas, gus-in-urban-areas, gus-industry-and-construction, gus-industry-and-construction-259849, gus-industry-and-construction-sections-b-c-d-e-f-in-thousand, gus-lower-secondary-primary-and-incomplete-primary, gus-new-or-improved-products, gus-new-or-improved-products-to-the-market, gus-number-of-forest-fires, gus-nursery-schools-excluding-special, gus-percentage-of-health-resort-facilities-with-adaptation-t, gus-persons-employed, gus-persons-injured-in-fatal-accidents-per-100-thousand-empl, gus-persons-injured-per-1000-employed-persons, gus-pork-fat-per-kg, gus-pork-meat-bone-in-centre-loin-per-kg, gus-pork-meat-bone-in-shoulder-per-kg, gus-primary-schools-for-adults, gus-primary-schools-for-children-and-youth-excluding-special, gus-private-farms, gus-private-forests, gus-private-sector, gus-public-forests-of-state-treasury, gus-public-sector, gus-rural-areas-479296, gus-sales-on-the-free-market, gus-section-a, gus-section-a-153873, gus-section-a-153974, gus-section-a-154174, gus-section-a-458373, gus-section-b-c-d-e, gus-share-of-net-revenues-from-sales-of-innovative-products-, gus-share-of-net-revenues-from-sales-of-innovative-to-the-ma, gus-share-of-waste-recovered-in-waste-generated-during-the-y, gus-special-general-secondary-schools-for-youth, gus-special-job-training-schools, gus-special-nursery-schools, gus-the-academic-degree-of-doctor-habilitated, gus-tomato-concentrate-30-per-kg, gus-total-expenditure, gus-total-per-100-thousand-entities-of-the-national-economy, gus-total-per-100-thousand-population, gus-total-revenues, gus-total-revenues-per-1-entity, gus-trade-repair-of-motor-vehicles-transportation-and-storag, gus-trade-repair-of-motor-vehicles-transportation-and-storag-458449, gus-units-collecting-waste-in-the-examined-year-by-activity-, gus-urban-areas-479297, gus-urea-nutritive-content-46-n-per-25kg, gus-water-sold-from-water-supply-system-total, gus-water-supplied-to-water-supply-system, gus-wheat-flour-poznanska-in-sacks-per-kg, gus-white-sugar-from-sugar-beets-in-sacks-per-kg, gus-with-a-phd. | |
| v4 | 146 | 21412 | 50 - 249 (GUS), amount of family benefits paid (GUS), arable land (GUS), at mobile working age (GUS), at non-mobile working age (GUS), audience (by presentation location) in theatres and musical institutions per 1000 population (GUS), audiences in theaters and musical institutions, museum visitors, participants of events in centres of culture, cultural centres and establishments, clubs and community centres per 1000 population (GUS), batteries and accumulators - total (GUS), beds in wards (GUS), by PKD 2007, grand total (GUS), centres of culture, cultural centres and establishments, clubs and community centres per 10 thousand population (GUS), certain infectious and parasitic diseases - AIDS (GUS), cities with powiat status (GUS), civil (GUS), composite packaging (GUS), consultations, total (GUS), consumption of electricity per capita (GUS), current expenditure on wages and salaries (GUS), current expenditure, total (GUS), current expenditure, total (GUS), Członkowie zarządu województwa wg funkcji (GUS), deaths of persons under the age of 65 years per 1000 population in this age group (GUS), deaths per 1000 live births (GUS), dentists (GUS), disposed, total (GUS), districts (GUS), doctors (GUS), doctors - employed persons (GUS), doctors entitled to practise medical profession (GUS), domestic capital (GUS), electricity consumers (GUS), emision total per km2 (GUS), employed persons (GUS), entitled to practise (GUS), expenditure in chapter 85147 - Public health centers (GUS), fall of objects (GUS), fertile land (GUS), food and non-alcoholic beverages (GUS), foreign capital (GUS), forest area per capita (GUS), forests, grand total (GUS), from hired work (GUS), from households (GUS), from renewable energy sources (GUS), fuel combustion (GUS), fugitive (GUS), gaseous (GUS), general hospitals - beds (GUS), gminas include cities with powiat status (GUS), hot water - per 1m3 (GUS), inpatient (GUS), "legal" poverty threshold (GUS), lower secondary, primary and incomplete primary (GUS), net migration (GUS), non-foodstuffs goods tobacco (GUS), non - reclaimed (GUS), number of doctors consultations (GUS), number of person per establishment (centres of culture, cultural centres and establishments, clubs and community centres (GUS), number of persons per bed in general hospitals (GUS), Odpady dotychczas składowane (nagromadzone) w obiektach własnych (GUS), orphanhood (GUS), outpatients (GUS), particulates (GUS), patients - aged 65 years and more (GUS), persons falling (GUS), persons who received health care benefit - aged 65 years and more (GUS), persons who received health care benefit - children and youth under 18 years (0-17 years) (GUS), pollution reduction, total (GUS), poverty (GUS), reduction of particulate pollutants (GUS), registrations for permanent residence, from urban area (GUS), registrations for permanent residence, total (GUS), registrations for permanent residence, total (GUS), registrations for permanent residence, total (GUS), registrations of departure, total (GUS), relation of electricity production to electricity consumption (GUS), relative poverty threshold (GUS), religious with civil law consequences (GUS), representations (GUS), risks arising from strenuous work (GUS), risks arising from work environment (GUS), rural areas (GUS), Section J (GUS), sections (GUS), Sołectwa (GUS), subscriber lines - consumers in thousand (GUS), subscriber lines - total in thousand (GUS), tertiary (GUS), total (excluding carbon dioxide) (GUS), total in ha (GUS), total in square km (GUS), total, in thousand tonnes (GUS), treatment and disposal of hazardous waste, total (GUS), treatment and disposal of non-hazardous waste, total (GUS), urban areas (GUS), urban gmina - total (GUS), urban-rural gmina (GUS), use of beds in general hospitals (in%) (GUS), use of beds in general hospitals (in days) (GUS), Uzdrowiskowe zakłady przyrodolecznicze, przychodnie uzdrowiskowe (GUS) | Added gus-50-249, gus-amount-of-family-benefits-paid, gus-arable-land, gus-at-mobile-working-age, gus-at-non-mobile-working-age, gus-audience-by-presentation-location-in-theat, gus-audiences-in-theaters-and-musical-institut, gus-batteries-and-accumulators-total, gus-beds-in-wards, gus-by-pkd-2007-grand-total, gus-centres-of-culture-cultural-centres-and-es, gus-certain-infectious-and-parasitic-diseases-, gus-cities-with-powiat-status, gus-civil, gus-composite-packaging, gus-consultations-total, gus-consumption-of-electricity-per-capita, gus-current-expenditure-on-wages-and-salaries, gus-current-expenditure-total, gus-current-expenditure-total-101418, gus-czlonkowie-zarzadu-wojewodztwa-wg-funkcji, gus-deaths-of-persons-under-the-age-of-65-year, gus-deaths-per-1000-live-births, gus-dentists, gus-disposed-total, gus-districts, gus-doctors, gus-doctors-employed-persons, gus-doctors-entitled-to-practise-medical-profe, gus-domestic-capital, gus-electricity-consumers, gus-emision-total-per-km2, gus-employed-persons, gus-entitled-to-practise, gus-expenditure-in-chapter-85147-public-health, gus-fall-of-objects, gus-fertile-land, gus-food-and-non-alcoholic-beverages, gus-foreign-capital, gus-forest-area-per-capita, gus-forests-grand-total, gus-from-hired-work, gus-from-households, gus-from-renewable-energy-sources, gus-fuel-combustion, gus-fugitive, gus-gaseous, gus-general-hospitals-beds, gus-gminas-include-cities-with-powiat-status, gus-hot-water-per-1m3, gus-inpatient, gus-legal-poverty-threshold, gus-lower-secondary-primary-and-incomplete-pri, gus-net-migration, gus-non-foodstuffs-goods-tobacco, gus-non-reclaimed, gus-number-of-doctors-consultations, gus-number-of-person-per-establishment-centres, gus-number-of-persons-per-bed-in-general-hospi, gus-odpady-dotychczas-skladowane-nagromadzone-, gus-orphanhood, gus-outpatients, gus-particulates, gus-patients-aged-65-years-and-more, gus-persons-falling, gus-persons-who-received-health-care-benefit-a, gus-persons-who-received-health-care-benefit-c, gus-pollution-reduction-total, gus-poverty-459117, gus-reduction-of-particulate-pollutants, gus-registrations-for-permanent-residence-from, gus-registrations-for-permanent-residence-tota, gus-registrations-for-permanent-residence-tota-149156, gus-registrations-for-permanent-residence-tota-77201, gus-registrations-of-departure-total, gus-relation-of-electricity-production-to-elec, gus-relative-poverty-threshold, gus-religious-with-civil-law-consequences, gus-representations, gus-risks-arising-from-strenuous-work, gus-risks-arising-from-work-environment, gus-rural-areas, gus-section-j, gus-sections, gus-solectwa, gus-subscriber-lines-consumers-in-thousand, gus-subscriber-lines-total-in-thousand, gus-tertiary, gus-total-excluding-carbon-dioxide, gus-total-in-ha, gus-total-in-square-km, gus-total-in-thousand-tonnes, gus-treatment-and-disposal-of-hazardous-waste-, gus-treatment-and-disposal-of-non-hazardous-wa, gus-urban-areas, gus-urban-gmina-total, gus-urban-rural-gmina, gus-use-of-beds-in-general-hospitals-in, gus-use-of-beds-in-general-hospitals-in-days, gus-uzdrowiskowe-zaklady-przyrodolecznicze-prz. | |
| v3 | 46 | 19133 | Population density (GUS), Demographic dependency (GUS), Fertility (GUS), GDP per capita (GUS), Disposable income (GUS), Infant mortality (GUS), Life expectancy, men (GUS), Life expectancy, women (GUS), Marriages (GUS), Natural increase (GUS), At-risk-of-poverty (GUS), Renewables in power (GUS), Urbanisation (GUS) | Added gus-density, gus-dependency, gus-fertility, gus-gdp-per-capita, gus-income, gus-infant-mortality, gus-life-expectancy-men, gus-life-expectancy-women, gus-marriages, gus-natural-increase, gus-poverty, gus-renewable-electricity, gus-urban. | |
| v2 | 33 | 18822 | CPI y/y (GUS), Population (GUS), Registered unemployment (GUS), Gross wage (GUS) | Added gus-cpi, gus-population, gus-unemployment, gus-wages. | |
| v1 | 29 | 18722 | — | Initial warehouse snapshot. |
Publisher revisions
When a publisher changes a past value, the old number stays in the file.
| Changed | Series | Year | Country | Was | Now |
|---|---|---|---|---|---|
| Gini (Eurostat) | 2010 | European Union | 4.9 | 4.9 | |
| Gini (Eurostat) | 2011 | European Union | 5.0 | 5.0 | |
| Gini (Eurostat) | 2013 | European Union | 5.1 | 5.0 | |
| Gini (Eurostat) | 2014 | European Union | 5.2 | 5.2 | |
| Gini (Eurostat) | 2017 | European Union | 5.0 | 5.1 | |
| Gini (Eurostat) | 2018 | European Union | 5.1 | 5.1 | |
| Gini (Eurostat) | 2019 | European Union | 5.0 | 5.1 | |
| House prices, annual change | 2006 | European Union | +9.9 % | +8.8 % | |
| House prices, annual change | 2007 | European Union | +8.5 % | +8.6 % | |
| House prices, annual change | 2008 | European Union | +1.3 % | +0.5 % | |
| House prices, annual change | 2009 | European Union | -3.7 % | -4.4 % | |
| House prices, annual change | 2010 | European Union | +0.5 % | +1.2 % | |
| House prices, annual change | 2011 | European Union | +0.6 % | +0.3 % | |
| House prices, annual change | 2012 | European Union | -2.1 % | -1.8 % | |
| House prices, annual change | 2013 | European Union | -1.7 % | -1.1 % | |
| House prices, annual change | 2014 | European Union | +0.7 % | +1.7 % | |
| House prices, annual change | 2015 | European Union | +2.3 % | +2.8 % | |
| House prices, annual change | 2016 | European Union | +4.3 % | +4.7 % | |
| House prices, annual change | 2018 | European Union | +5.0 % | +4.8 % | |
| House prices, annual change | 2019 | European Union | +4.9 % | +4.3 % | |
| House prices, annual change | 2020 | European Union | +5.6 % | +5.4 % | |
| House prices | 2005 | European Union | 85.9 | 85.3 | |
| House prices | 2006 | European Union | 94.3 | 92.9 | |
| House prices | 2007 | European Union | 102.3 | 100.9 | |
| House prices | 2008 | European Union | 103.7 | 101.4 | |
| House prices | 2009 | European Union | 99.8 | 96.9 | |
| House prices | 2010 | European Union | 100.3 | 98.1 | |
| House prices | 2011 | European Union | 100.9 | 98.4 | |
| House prices | 2012 | European Union | 98.8 | 96.7 | |
| House prices | 2013 | European Union | 97.1 | 95.6 | |
| House prices | 2014 | European Union | 97.8 | 97.3 | |
| House prices | 2016 | European Union | 104.3 | 104.7 | |
| House prices | 2017 | European Union | 109.3 | 109.7 | |
| House prices | 2018 | European Union | 114.8 | 114.9 | |
| House prices | 2019 | European Union | 120.4 | 119.9 | |
| House prices | 2020 | European Union | 127.1 | 126.5 | |
| House prices | 2021 | European Union | 137.9 | 137.1 | |
| House prices | 2022 | European Union | 148.9 | 148.1 | |
| House prices | 2023 | European Union | 148.5 | 147.7 | |
| House prices | 2024 | European Union | 153.5 | 152.6 | |
| House prices | 2025 | European Union | 161.9 | 161.1 | |
| House prices, existing dwellings | 2010 | European Union | 100.0 | 97.7 | |
| House prices, existing dwellings | 2011 | European Union | 100.7 | 98.0 | |
| House prices, existing dwellings | 2012 | European Union | 98.7 | 96.4 | |
| House prices, existing dwellings | 2013 | European Union | 97.1 | 95.4 | |
| House prices, existing dwellings | 2014 | European Union | 97.8 | 97.2 | |
| House prices, existing dwellings | 2016 | European Union | 104.5 | 104.9 | |
| House prices, existing dwellings | 2017 | European Union | 109.8 | 110.1 | |
| House prices, existing dwellings | 2018 | European Union | 115.3 | 115.3 | |
| House prices, existing dwellings | 2019 | European Union | 120.9 | 120.3 | |
| House prices, existing dwellings | 2020 | European Union | 127.8 | 127.0 | |
| House prices, existing dwellings | 2021 | European Union | 139.1 | 138.2 | |
| House prices, existing dwellings | 2022 | European Union | 149.7 | 148.8 | |
| House prices, existing dwellings | 2023 | European Union | 147.4 | 146.5 | |
| House prices, existing dwellings | 2024 | European Union | 151.1 | 150.1 | |
| House prices, existing dwellings | 2025 | European Union | 159.7 | 158.6 | |
| House prices, new dwellings | 2010 | European Union | 101.2 | 100.0 | |
| House prices, new dwellings | 2011 | European Union | 101.6 | 100.5 | |
| House prices, new dwellings | 2012 | European Union | 98.9 | 97.9 | |
| House prices, new dwellings | 2013 | European Union | 97.1 | 96.5 | |
| House prices, new dwellings | 2014 | European Union | 97.6 | 97.5 | |
| House prices, new dwellings | 2016 | European Union | 103.5 | 103.8 | |
| House prices, new dwellings | 2017 | European Union | 107.4 | 107.8 | |
| House prices, new dwellings | 2018 | European Union | 112.8 | 113.2 | |
| House prices, new dwellings | 2019 | European Union | 118.2 | 118.2 | |
| House prices, new dwellings | 2020 | European Union | 124.3 | 124.0 | |
| House prices, new dwellings | 2021 | European Union | 132.7 | 132.4 | |
| House prices, new dwellings | 2022 | European Union | 145.2 | 144.9 | |
| House prices, new dwellings | 2023 | European Union | 152.4 | 152.1 | |
| House prices, new dwellings | 2024 | European Union | 162.7 | 162.4 | |
| House prices, new dwellings | 2025 | European Union | 170.7 | 170.3 | |
| Housing cost overburden | 2010 | European Union | 10.0 | 10.8 | |
| Housing cost overburden | 2011 | European Union | 10.6 | 11.4 | |
| Housing cost overburden | 2012 | European Union | 11.5 | 11.0 | |
| Housing cost overburden | 2013 | European Union | 11.6 | 11.1 | |
| Housing cost overburden | 2014 | European Union | 11.5 | 11.6 | |
| Housing cost overburden | 2015 | European Union | 11.2 | 11.4 | |
| Housing cost overburden | 2016 | European Union | 10.9 | 11.1 | |
| Housing cost overburden | 2017 | European Union | 10.1 | 10.4 | |
| Housing cost overburden | 2018 | European Union | 9.6 | 10.3 | |
