Poland
House prices, annual change
+0.1 %→+4.9 %
- Change
- +4.8 pts
- Years
- 2011–2025
Poland: +0.1 % (2011) → +4.9 % (2025). Difference +4.8 pts. Highest +15.0 % in 2024; lowest -4.4 % in 2013.
Eurostat house-price index, annual average rate of change. Countries plus the EU aggregate. Pace, not zloty.
percent
Annual change in the house-price index, average of purchases. Same countries as House prices.
prc_hpi_a, purchase TOTAL, unit RCH_A_AVG. Pace, not the 2015=100 level.
Index and change are two cuts of one publisher. Read with House prices. Do not turn the percent into zloty.
Longseries, “House prices, annual change”. Eurostat (prc_hpi_a), 2006–2025, Austria, Belgium, Bulgaria, Switzerland, Cyprus, Czechia, Germany, Denmark, Spain, Estonia, European Union, Finland, France, United Kingdom, Croatia, Hungary, Ireland, Iceland, Italy, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Sweden, Türkiye. Retrieved 2026-09-15. Eurostat reuse policy. Warehouse v21. https://longseries.com/en/d/eu-house-price-change/
The publisher changed 14 earlier values — the old numbers stay in the file.
| Changed | Year | Country | Was | Now |
|---|---|---|---|---|
| 2020 | European Union | +5.6 % | +5.4 % | |
| 2019 | European Union | +4.9 % | +4.3 % | |
| 2018 | European Union | +5.0 % | +4.8 % | |
| 2016 | European Union | +4.3 % | +4.7 % | |
| 2015 | European Union | +2.3 % | +2.8 % | |
| 2014 | European Union | +0.7 % | +1.7 % | |
| 2013 | European Union | -1.7 % | -1.1 % | |
| 2012 | European Union | -2.1 % | -1.8 % | |
| 2011 | European Union | +0.6 % | +0.3 % | |
| 2010 | European Union | +0.5 % | +1.2 % | |
| 2009 | European Union | -3.7 % | -4.4 % | |
| 2008 | European Union | +1.3 % | +0.5 % | |
| 2007 | European Union | +8.5 % | +8.6 % | |
| 2006 | European Union | +9.9 % | +8.8 % |
Sorted by the latest published value. The rest of the file is under the fold.
| Country | Year | Value |
|---|---|---|
| Türkiye | 2024 | +41.5 % |
| Hungary | 2025 | +18.3 % |
| Portugal | 2025 | +17.6 % |
| Bulgaria | 2025 | +14.6 % |
| Croatia | 2025 | +13.9 % |
| Spain | 2025 | +12.7 % |
| Slovakia | 2025 | +12.4 % |
| Czechia | 2025 | +10.4 % |
| Lithuania | 2025 | +9.8 % |
| Netherlands | 2025 | +8.5 % |
| Latvia | 2025 | +7.6 % |
| Denmark | 2025 | +7.5 % |
| Ireland | 2025 | +7.5 % |
| Slovenia | 2025 | +7.3 % |
| Malta | 2025 | +6.0 % |
| Norway | 2025 | +5.7 % |
| Romania | 2025 | +5.7 % |
| European Union | 2025 | +5.5 % |
| Estonia | 2025 | +5.2 % |
| Iceland | 2025 | +5.1 % |
| Poland | 2025 | +4.9 % |
| Switzerland | 2025 | +4.6 % |
| Cyprus | 2025 | +4.5 % |
| Italy | 2025 | +4.0 % |
| Germany | 2025 | +3.2 % |
| Belgium | 2025 | +3.2 % |
| Austria | 2025 | +2.6 % |
| Luxembourg | 2025 | +1.6 % |
| United Kingdom | 2019 | +1.0 % |
| Sweden | 2025 | +1.0 % |
| France | 2025 | +0.7 % |
| Finland | 2025 | -2.3 % |
Loading latest numbers from the warehouse…
We compute from the published level in the selected years. Nothing is invented — CAGR and Δ are functions of those rows.
Poland
+0.1 %→+4.9 %
Poland: +0.1 % (2011) → +4.9 % (2025). Difference +4.8 pts. Highest +15.0 % in 2024; lowest -4.4 % in 2013.
| Year | Country | Value |
|---|---|---|
| 2025 | Poland | +4.9 % |
| 2024 | Poland | +15.0 % |
| 2023 | Poland | +8.8 % |
| 2022 | Poland | +11.8 % |
| 2021 | Poland | +9.2 % |
| 2020 | Poland | +10.5 % |
| 2019 | Poland | +8.7 % |
| 2018 | Poland | +6.6 % |
| 2017 | Poland | +3.9 % |
| 2016 | Poland | +1.9 % |
| 2015 | Poland | +1.5 % |
| 2014 | Poland | +1.0 % |
| 2013 | Poland | -4.4 % |
| 2012 | Poland | -3.5 % |
| 2011 | Poland | +0.1 % |