Poland
House prices, existing dwellings
107.7→224.0
- Change
- +107.9 %
- CAGR
- +5.0 %
- Years
- 2010–2025
Poland: 107.7 (2010) → 224.0 (2025). +107.9 % over 15 years. That is +5.0 % a year — a compound rate, not a sum of jumps.
The same index, existing dwellings only. Still transaction prices, not listings.
index (2015 = 100)
Same Eurostat house-price index, existing dwellings only.
prc_hpi_a, purchase DW_EXST. Still sold dwellings.
The stock moves differently from the new-build file. Keep both in the citation.
Longseries, “House prices, existing dwellings”. Eurostat (prc_hpi_a), 2005–2025, Austria, Belgium, Bulgaria, Cyprus, Czechia, Germany, Denmark, Spain, Estonia, European Union, Finland, France, United Kingdom, Croatia, Hungary, Ireland, Iceland, Italy, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Sweden, Türkiye. Retrieved 2026-09-15. Eurostat reuse policy. Warehouse v21. https://longseries.com/en/d/eu-house-prices-existing/
The publisher changed 15 earlier values — the old numbers stay in the file.
| Changed | Year | Country | Was | Now |
|---|---|---|---|---|
| 2025 | European Union | 159.7 | 158.6 | |
| 2024 | European Union | 151.1 | 150.1 | |
| 2023 | European Union | 147.4 | 146.5 | |
| 2022 | European Union | 149.7 | 148.8 | |
| 2021 | European Union | 139.1 | 138.2 | |
| 2020 | European Union | 127.8 | 127.0 | |
| 2019 | European Union | 120.9 | 120.3 | |
| 2018 | European Union | 115.3 | 115.3 | |
| 2017 | European Union | 109.8 | 110.1 | |
| 2016 | European Union | 104.5 | 104.9 | |
| 2014 | European Union | 97.8 | 97.2 | |
| 2013 | European Union | 97.1 | 95.4 | |
| 2012 | European Union | 98.7 | 96.4 | |
| 2011 | European Union | 100.7 | 98.0 | |
| 2010 | European Union | 100.0 | 97.7 |
Sorted by the latest published value. The rest of the file is under the fold.
| Country | Year | Value |
|---|---|---|
| Türkiye | 2024 | 1,666.3 |
| Hungary | 2025 | 362.1 |
| Portugal | 2025 | 283.7 |
| Bulgaria | 2025 | 263.3 |
| Iceland | 2025 | 263.1 |
| Lithuania | 2025 | 256.1 |
| Czechia | 2025 | 242.3 |
| Croatia | 2025 | 235.9 |
| Poland | 2025 | 224.0 |
| Slovenia | 2025 | 216.5 |
| Netherlands | 2025 | 215.1 |
| Estonia | 2025 | 213.7 |
| Slovakia | 2025 | 212.5 |
| Latvia | 2025 | 211.7 |
| Ireland | 2025 | 200.2 |
| Spain | 2025 | 176.2 |
| Malta | 2025 | 173.8 |
| Austria | 2025 | 166.5 |
| Luxembourg | 2025 | 163.2 |
| Romania | 2025 | 161.0 |
| European Union | 2025 | 158.6 |
| Norway | 2025 | 157.0 |
| Germany | 2025 | 153.0 |
| Denmark | 2025 | 153.0 |
| Belgium | 2025 | 144.9 |
| Cyprus | 2025 | 134.8 |
| Sweden | 2025 | 133.2 |
| France | 2025 | 126.9 |
| United Kingdom | 2019 | 116.3 |
| Italy | 2025 | 112.8 |
| Finland | 2025 | 94.6 |
Loading latest numbers from the warehouse…
We compute from the published level in the selected years. Nothing is invented — CAGR and Δ are functions of those rows.
Poland
107.7→224.0
Poland: 107.7 (2010) → 224.0 (2025). +107.9 % over 15 years. That is +5.0 % a year — a compound rate, not a sum of jumps.
| Year | Country | Value |
|---|---|---|
| 2025 | Poland | 224.0 |
| 2024 | Poland | 215.0 |
| 2023 | Poland | 189.6 |
| 2022 | Poland | 176.7 |
| 2021 | Poland | 158.1 |
| 2020 | Poland | 144.7 |
| 2019 | Poland | 127.2 |
| 2018 | Poland | 115.2 |
| 2017 | Poland | 107.1 |
| 2016 | Poland | 102.6 |
| 2015 | Poland | 100.0 |
| 2014 | Poland | 99.4 |
| 2013 | Poland | 98.1 |
| 2012 | Poland | 101.9 |
| 2011 | Poland | 107.3 |
| 2010 | Poland | 107.7 |