Poland
House prices, new dwellings
101.3→206.8
- Change
- +104.2 %
- CAGR
- +4.9 %
- Years
- 2010–2025
Poland: 101.3 (2010) → 206.8 (2025). +104.2 % over 15 years. That is +4.9 % a year — a compound rate, not a sum of jumps.
The same index, newly built dwellings only. Still transaction prices, not listings.
index (2015 = 100)
Same Eurostat house-price index, newly built dwellings only.
prc_hpi_a, purchase DW_NEW. Still sold dwellings.
Read with House prices, existing dwellings. A gap is two markets, not two Polands.
Longseries, “House prices, new dwellings”. Eurostat (prc_hpi_a), 2005–2025, Austria, Belgium, Bulgaria, Cyprus, Czechia, Germany, Denmark, Spain, Estonia, European Union, Finland, France, United Kingdom, Croatia, Hungary, Ireland, Italy, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Sweden, Türkiye. Retrieved 2026-09-15. Eurostat reuse policy. Warehouse v21. https://longseries.com/en/d/eu-house-prices-new/
The publisher changed 15 earlier values — the old numbers stay in the file.
| Changed | Year | Country | Was | Now |
|---|---|---|---|---|
| 2025 | European Union | 170.7 | 170.3 | |
| 2024 | European Union | 162.7 | 162.4 | |
| 2023 | European Union | 152.4 | 152.1 | |
| 2022 | European Union | 145.2 | 144.9 | |
| 2021 | European Union | 132.7 | 132.4 | |
| 2020 | European Union | 124.3 | 124.0 | |
| 2019 | European Union | 118.2 | 118.2 | |
| 2018 | European Union | 112.8 | 113.2 | |
| 2017 | European Union | 107.4 | 107.8 | |
| 2016 | European Union | 103.5 | 103.8 | |
| 2014 | European Union | 97.6 | 97.5 | |
| 2013 | European Union | 97.1 | 96.5 | |
| 2012 | European Union | 98.9 | 97.9 | |
| 2011 | European Union | 101.6 | 100.5 | |
| 2010 | European Union | 101.2 | 100.0 |
Sorted by the latest published value. The rest of the file is under the fold.
| Country | Year | Value |
|---|---|---|
| Türkiye | 2024 | 1,842.8 |
| Hungary | 2025 | 383.1 |
| Czechia | 2025 | 261.6 |
| Lithuania | 2025 | 259.6 |
| Bulgaria | 2025 | 227.6 |
| Estonia | 2025 | 226.5 |
| Latvia | 2025 | 218.7 |
| Portugal | 2025 | 212.0 |
| Netherlands | 2025 | 210.9 |
| Poland | 2025 | 206.8 |
| Spain | 2025 | 206.5 |
| Slovenia | 2025 | 204.8 |
| Slovakia | 2025 | 184.2 |
| Ireland | 2025 | 183.7 |
| Croatia | 2025 | 182.3 |
| Malta | 2025 | 173.3 |
| Luxembourg | 2025 | 172.9 |
| Cyprus | 2025 | 171.0 |
| European Union | 2025 | 170.3 |
| Norway | 2025 | 170.2 |
| Austria | 2025 | 167.9 |
| Romania | 2025 | 160.1 |
| Germany | 2025 | 150.0 |
| Belgium | 2025 | 147.6 |
| Sweden | 2025 | 139.1 |
| Italy | 2025 | 131.9 |
| France | 2025 | 130.9 |
| Denmark | 2025 | 129.2 |
| Finland | 2025 | 123.9 |
| United Kingdom | 2019 | 120.8 |
Loading latest numbers from the warehouse…
We compute from the published level in the selected years. Nothing is invented — CAGR and Δ are functions of those rows.
Poland
101.3→206.8
Poland: 101.3 (2010) → 206.8 (2025). +104.2 % over 15 years. That is +4.9 % a year — a compound rate, not a sum of jumps.
| Year | Country | Value |
|---|---|---|
| 2025 | Poland | 206.8 |
| 2024 | Poland | 195.7 |
| 2023 | Poland | 168.0 |
| 2022 | Poland | 152.1 |
| 2021 | Poland | 136.0 |
| 2020 | Poland | 124.7 |
| 2019 | Poland | 117.4 |
| 2018 | Poland | 110.0 |
| 2017 | Poland | 104.3 |
| 2016 | Poland | 101.1 |
| 2015 | Poland | 100.0 |
| 2014 | Poland | 97.5 |
| 2013 | Poland | 97.0 |
| 2012 | Poland | 101.9 |
| 2011 | Poland | 102.4 |
| 2010 | Poland | 101.3 |