Poland
Official exchange rate
0.00→3.76
- Change
- +3.8 pts
- Years
- 1960–2025
Poland: 0.00 (1960) → 3.76 (2025). Difference +3.8 pts. Highest 4.46 in 2022; lowest 0.00 in 1974.
A pair of series
Official LCU per dollar and CPI inflation. Two Bank files.
Official exchange rate is a year-average rate. Inflation is a price change. Do not invent a real zloty here.
Period-average official rate, LCU per US$. Bank. Every national currency in the WDI file — not an NBP offer quote.
Official exchange rate, local currency units per US$, period average. World Bank / IMF IFS.
PA.NUS.FCRF. National currencies only — WB aggregates dropped. Not an NBP bid/offer.
One rate per country, year average. Euro-area files become EUR after adoption. Pair: PPP conversion factor.
Longseries, “Official exchange rate”. World Bank Open Data (PA.NUS.FCRF), 1960–2025, Aruba, Afghanistan, Angola, Albania, Andorra, United Arab Emirates, Argentina, Armenia, American Samoa, Antigua & Barbuda, Australia, Austria, Azerbaijan, Burundi, Belgium, Benin, Burkina Faso, Bangladesh, Bulgaria, Bahrain, Bahamas, Bosnia & Herzegovina, Belarus, Belize, Bermuda, Bolivia, Brazil, Barbados, Brunei, Bhutan, Botswana, Central African Republic, Canada, Switzerland, CHI, Chile, China, Côte d’Ivoire, Cameroon, Congo - Kinshasa, Congo - Brazzaville, Colombia, Comoros, Cape Verde, Costa Rica, Cuba, Curaçao, Cayman Islands, Cyprus, Czechia, Germany, Djibouti, Dominica, Denmark, Dominican Republic, Algeria, Ecuador, Egypt, Eritrea, Spain, Estonia, Ethiopia, Finland, Fiji, France, Faroe Islands, Micronesia, Gabon, United Kingdom, Georgia, Ghana, Gibraltar, Guinea, Gambia, Guinea-Bissau, Equatorial Guinea, Greece, Grenada, Greenland, Guatemala, Guam, Guyana, Hong Kong, Honduras, Croatia, Haiti, Hungary, Indonesia, Isle of Man, India, Ireland, Iran, Iraq, Iceland, Israel, Italy, Jamaica, Jordan, Japan, Kazakhstan, Kenya, Kyrgyzstan, Cambodia, Kiribati, St. Kitts & Nevis, Korea, Kuwait, Laos, Lebanon, Liberia, Libya, St. Lucia, Liechtenstein, Sri Lanka, Lesotho, Lithuania, Luxembourg, Latvia, Macao SAR China, St. Martin, Morocco, Monaco, Moldova, Madagascar, Maldives, Mexico, Marshall Islands, North Macedonia, Mali, Malta, Myanmar (Burma), Montenegro, Mongolia, Northern Mariana Islands, Mozambique, Mauritania, Mauritius, Malawi, Malaysia, Namibia, New Caledonia, Niger, Nigeria, Nicaragua, Netherlands, Norway, Nepal, Nauru, New Zealand, Oman, Pakistan, Panama, Peru, Philippines, Palau, Papua New Guinea, Poland, Puerto Rico, Portugal, Paraguay, French Polynesia, Qatar, Romania, Russia, Rwanda, Saudi Arabia, Sudan, Senegal, Singapore, Solomon Islands, Sierra Leone, El Salvador, San Marino, Somalia, Serbia, South Sudan, São Tomé & Príncipe, Suriname, Slovakia, Slovenia, Sweden, Eswatini, Sint Maarten, Seychelles, Syria, Turks & Caicos Islands, Chad, Togo, Thailand, Tajikistan, Turkmenistan, Timor-Leste, Tonga, Trinidad & Tobago, Tunisia, Türkiye, Tuvalu, Tanzania, Uganda, Ukraine, Uruguay, United States, Uzbekistan, St. Vincent & Grenadines, Venezuela, U.S. Virgin Islands, Vietnam, Vanuatu, Samoa, Kosovo, Yemen, South Africa, Zambia, Zimbabwe. Retrieved 2026-09-15. CC BY 4.0. https://longseries.com/en/d/fx-official/
Sorted by the latest published value. The rest of the file is under the fold.
| Country | Year | Value |
|---|---|---|
| Lebanon | 2025 | 89,500.00 |
| Iran | 2023 | 42,000.00 |
| Vietnam | 2024 | 24,164.89 |
| Somalia | 2017 | 23,097.99 |
| Laos | 2024 | 20,167.33 |
| Indonesia | 2025 | 16,477.87 |
| Uzbekistan | 2025 | 12,579.39 |
| Guinea | 2020 | 9,565.08 |
| Paraguay | 2025 | 7,545.45 |
| Turkmenistan | 2001 | 5,200.00 |
| Madagascar | 2025 | 4,529.75 |
| Colombia | 2025 | 4,053.14 |
| Cambodia | 2025 | 4,013.43 |
| Uganda | 2025 | 3,602.99 |
| Mongolia | 2025 | 3,545.14 |
| Burundi | 2025 | 2,943.14 |
| Congo - Kinshasa | 2025 | 2,693.24 |
| Tanzania | 2024 | 2,597.90 |
| Syria | 2022 | 2,505.75 |
| South Sudan | 2024 | 2,163.10 |
| Nigeria | 2025 | 1,518.38 |
| Rwanda | 2025 | 1,428.48 |
| Korea | 2025 | 1,422.44 |
| Myanmar (Burma) | 2020 | 1,381.62 |
| Yemen | 2023 | 1,355.12 |
| Iraq | 2024 | 1,300.00 |
| Argentina | 2025 | 1,240.85 |
| Malawi | 2023 | 1,161.09 |
| Chile | 2025 | 951.33 |
| Angola | 2025 | 911.99 |
| Benin | 2025 | 581.93 |
| Burkina Faso | 2025 | 581.93 |
| Central African Republic | 2025 | 581.93 |
| Côte d’Ivoire | 2025 | 581.93 |
| Cameroon | 2025 | 581.93 |
| Congo - Brazzaville | 2025 | 581.93 |
| Gabon | 2025 | 581.93 |
| Guinea-Bissau | 2025 | 581.93 |
| Equatorial Guinea | 2025 | 581.93 |
| Mali | 2025 | 581.93 |
| Niger | 2025 | 581.93 |
| Senegal | 2025 | 581.93 |
| Chad | 2025 | 581.93 |
| Togo | 2025 | 581.93 |
| Sudan | 2022 | 546.76 |
| Kazakhstan | 2025 | 521.04 |
| Costa Rica | 2025 | 503.50 |
| Comoros | 2025 | 435.38 |
| Armenia | 2025 | 387.01 |
| Hungary | 2025 | 353.14 |
| Sri Lanka | 2023 | 327.51 |
| Pakistan | 2025 | 281.14 |
| Guyana | 2025 | 208.50 |
| Liberia | 2024 | 191.31 |
| Djibouti | 2025 | 177.72 |
| Jamaica | 2025 | 159.10 |
| Japan | 2025 | 149.66 |
| Nepal | 2025 | 139.12 |
| Algeria | 2025 | 131.61 |
| Haiti | 2025 | 130.63 |
| Kenya | 2025 | 129.30 |
| Iceland | 2025 | 128.44 |
| Bangladesh | 2025 | 121.92 |
| Vanuatu | 2024 | 119.17 |
| New Caledonia | 2025 | 105.86 |
| French Polynesia | 2025 | 105.86 |
| Serbia | 2025 | 103.98 |
| Cape Verde | 2025 | 97.86 |
| Albania | 2024 | 93.12 |
| Russia | 2024 | 92.55 |
| India | 2025 | 87.16 |
| Bhutan | 2025 | 87.16 |
| Kyrgyzstan | 2024 | 87.15 |
| Ethiopia | 2024 | 82.60 |
| Afghanistan | 2020 | 76.81 |
| Gambia | 2025 | 71.29 |
| Mozambique | 2024 | 63.91 |
| Dominican Republic | 2025 | 61.99 |
| Philippines | 2025 | 57.51 |
| North Macedonia | 2025 | 54.65 |
| Egypt | 2025 | 49.23 |
| Mauritius | 2025 | 46.00 |
| Ukraine | 2025 | 41.69 |
| Uruguay | 2025 | 41.19 |
| Türkiye | 2025 | 39.45 |
| Suriname | 2025 | 37.26 |
| Nicaragua | 2025 | 36.62 |
| Mauritania | 2023 | 36.49 |
| Thailand | 2025 | 32.88 |
| Zimbabwe | 2025 | 26.60 |
| Honduras | 2025 | 25.95 |
| Zambia | 2025 | 25.28 |
| São Tomé & Príncipe | 2024 | 22.64 |
| Czechia | 2025 | 21.88 |
| Sierra Leone | 2023 | 21.30 |
| Mexico | 2025 | 19.24 |
| Eswatini | 2025 | 17.89 |
| Lesotho | 2025 | 17.89 |
| South Africa | 2025 | 17.89 |
| Namibia | 2025 | 17.89 |
| Moldova | 2025 | 17.38 |
| Maldives | 2025 | 15.42 |
| Eritrea | 2025 | 15.08 |
| Seychelles | 2025 | 14.73 |
| Botswana | 2025 | 13.50 |
| Ghana | 2025 | 12.56 |
| Norway | 2025 | 10.40 |
| Tajikistan | 2025 | 10.02 |
| Venezuela | 2017 | 9.98 |
| Sweden | 2025 | 9.82 |
| Morocco | 2025 | 9.35 |
| Solomon Islands | 2025 | 8.33 |
| Macao SAR China | 2025 | 8.03 |
| Hong Kong | 2025 | 7.80 |
| Guatemala | 2025 | 7.68 |
| China | 2025 | 7.19 |
| Bolivia | 2025 | 6.91 |
| Trinidad & Tobago | 2025 | 6.75 |
| Denmark | 2025 | 6.62 |
| Faroe Islands | 2025 | 6.62 |
| Greenland | 2025 | 6.62 |
| Brazil | 2025 | 5.59 |
| Libya | 2025 | 5.30 |
| Romania | 2025 | 4.47 |
| Malaysia | 2025 | 4.28 |
| Papua New Guinea | 2025 | 4.12 |
| Poland | 2025 | 3.76 |
| Saudi Arabia | 2025 | 3.75 |
| United Arab Emirates | 2025 | 3.67 |
| Qatar | 2025 | 3.64 |
| Peru | 2025 | 3.57 |
| Israel | 2025 | 3.45 |
| Tunisia | 2024 | 3.11 |
| Belarus | 2025 | 3.07 |
| Samoa | 2025 | 2.79 |
| Georgia | 2025 | 2.74 |
| Antigua & Barbuda | 2025 | 2.70 |
| Dominica | 2025 | 2.70 |
| Grenada | 2025 | 2.70 |
| St. Kitts & Nevis | 2025 | 2.70 |
| St. Lucia | 2025 | 2.70 |
| St. Vincent & Grenadines | 2025 | 2.70 |
| Tonga | 2025 | 2.41 |
| Fiji | 2025 | 2.30 |
| Belize | 2025 | 2.00 |
| Barbados | 2025 | 2.00 |
| Aruba | 2025 | 1.79 |
| Curaçao | 2025 | 1.79 |
| Sint Maarten | 2025 | 1.79 |
| Bosnia & Herzegovina | 2025 | 1.74 |
| Bulgaria | 2025 | 1.74 |
| New Zealand | 2025 | 1.72 |
| Azerbaijan | 2025 | 1.70 |
| Australia | 2025 | 1.55 |
| Kiribati | 2025 | 1.55 |
| Nauru | 2025 | 1.55 |
| Tuvalu | 2025 | 1.55 |
| Canada | 2025 | 1.40 |
| Brunei | 2025 | 1.31 |
| Singapore | 2025 | 1.31 |
| United States | 2025 | 1.00 |
| American Samoa | 2025 | 1.00 |
| Bahamas | 2025 | 1.00 |
| Bermuda | 2025 | 1.00 |
| Ecuador | 2025 | 1.00 |
| Micronesia | 2025 | 1.00 |
| Guam | 2025 | 1.00 |
| Marshall Islands | 2025 | 1.00 |
| Northern Mariana Islands | 2025 | 1.00 |
| Panama | 2025 | 1.00 |
| Palau | 2025 | 1.00 |
| Puerto Rico | 2025 | 1.00 |
| El Salvador | 2025 | 1.00 |
| Turks & Caicos Islands | 2025 | 1.00 |
| Timor-Leste | 2025 | 1.00 |
| U.S. Virgin Islands | 2025 | 1.00 |
| Andorra | 2025 | 0.89 |
| Montenegro | 2025 | 0.89 |
| San Marino | 2025 | 0.89 |
| Kosovo | 2025 | 0.89 |
| Germany | 2025 | 0.88 |
| France | 2025 | 0.88 |
| Netherlands | 2025 | 0.88 |
| Italy | 2025 | 0.88 |
| Spain | 2025 | 0.88 |
| Austria | 2025 | 0.88 |
| Belgium | 2025 | 0.88 |
| Cyprus | 2025 | 0.88 |
| Estonia | 2025 | 0.88 |
| Finland | 2025 | 0.88 |
| Greece | 2025 | 0.88 |
| Croatia | 2025 | 0.88 |
| Ireland | 2025 | 0.88 |
| Lithuania | 2025 | 0.88 |
| Luxembourg | 2025 | 0.88 |
| Latvia | 2025 | 0.88 |
| St. Martin | 2025 | 0.88 |
| Monaco | 2025 | 0.88 |
| Malta | 2025 | 0.88 |
| Portugal | 2025 | 0.88 |
| Slovakia | 2025 | 0.88 |
| Slovenia | 2025 | 0.88 |
| Cayman Islands | 2025 | 0.83 |
| Switzerland | 2025 | 0.83 |
| Liechtenstein | 2025 | 0.83 |
| Cuba | 1974 | 0.82 |
| United Kingdom | 2025 | 0.76 |
| Gibraltar | 2025 | 0.76 |
| Isle of Man | 2025 | 0.76 |
| CHI | 2025 | 0.76 |
| Jordan | 2025 | 0.71 |
| Oman | 2025 | 0.38 |
| Bahrain | 2025 | 0.38 |
| Kuwait | 2025 | 0.31 |
Loading latest numbers from the warehouse…
We compute from the published level in the selected years. Nothing is invented — CAGR and Δ are functions of those rows.
Poland
0.00→3.76
Poland: 0.00 (1960) → 3.76 (2025). Difference +3.8 pts. Highest 4.46 in 2022; lowest 0.00 in 1974.
| Year | Country | Value |
|---|---|---|
| 2025 | Poland | 3.76 |
| 2024 | Poland | 3.98 |
| 2023 | Poland | 4.20 |
| 2022 | Poland | 4.46 |
| 2021 | Poland | 3.86 |
| 2020 | Poland | 3.90 |
| 2019 | Poland | 3.84 |
| 2018 | Poland | 3.61 |
| 2017 | Poland | 3.78 |
| 2016 | Poland | 3.94 |
| 2015 | Poland | 3.77 |
| 2014 | Poland | 3.15 |
| 2013 | Poland | 3.16 |
| 2012 | Poland | 3.26 |
| 2011 | Poland | 2.96 |
| 2010 | Poland | 3.02 |
| 2009 | Poland | 3.12 |
| 2008 | Poland | 2.41 |
| 2007 | Poland | 2.77 |
| 2006 | Poland | 3.10 |
| 2005 | Poland | 3.24 |
| 2004 | Poland | 3.66 |
| 2003 | Poland | 3.89 |
| 2002 | Poland | 4.08 |
| 2001 | Poland | 4.09 |
| 2000 | Poland | 4.35 |
| 1999 | Poland | 3.97 |
| 1998 | Poland | 3.48 |
| 1997 | Poland | 3.28 |
| 1996 | Poland | 2.70 |
| 1995 | Poland | 2.42 |
| 1994 | Poland | 2.27 |
| 1993 | Poland | 1.81 |
| 1992 | Poland | 1.36 |
| 1991 | Poland | 1.06 |
| 1990 | Poland | 0.95 |
| 1989 | Poland | 0.14 |
| 1988 | Poland | 0.04 |
| 1987 | Poland | 0.03 |
| 1986 | Poland | 0.02 |
| 1985 | Poland | 0.01 |
| 1984 | Poland | 0.01 |
| 1983 | Poland | 0.01 |
| 1982 | Poland | 0.01 |
| 1981 | Poland | 0.01 |
| 1980 | Poland | 0.00 |
| 1979 | Poland | 0.00 |
| 1978 | Poland | 0.00 |
| 1977 | Poland | 0.00 |
| 1976 | Poland | 0.00 |
| 1975 | Poland | 0.00 |
| 1974 | Poland | 0.00 |
| 1973 | Poland | 0.00 |
| 1972 | Poland | 0.00 |
| 1971 | Poland | 0.00 |
| 1970 | Poland | 0.00 |
| 1969 | Poland | 0.00 |
| 1968 | Poland | 0.00 |
| 1967 | Poland | 0.00 |
| 1966 | Poland | 0.00 |
| 1965 | Poland | 0.00 |
| 1964 | Poland | 0.00 |
| 1963 | Poland | 0.00 |
| 1962 | Poland | 0.00 |
| 1961 | Poland | 0.00 |
| 1960 | Poland | 0.00 |
CPI y/y. Poland 1990 ~568%, 2022 14%, 2025 ~4%.
Official CPI inflation, year on year, %. Same countries as Consumer prices, no world line.
FP.CPI.TOTL.ZG. Shocks read better here than on the index. Transition and 2022 share one axis — clip the years if the spike flattens the rest.
Poland 1990: ~568%; 2022: 14%; 2025: ~3.8%. Germany and the US stay single-digit outside known decades. Pair with GDP growth and Consumer prices.
Longseries, “Inflation”. World Bank Open Data (FP.CPI.TOTL.ZG), 1960–2025, Brazil, China, Czechia, Germany, Spain, France, United Kingdom, India, Italy, Japan, Netherlands, Poland, Sweden, United States. Retrieved 2026-09-15. CC BY 4.0. https://longseries.com/en/d/inflation/
Sorted by the latest published value. The rest of the file is under the fold.
| Country | Year | Value |
|---|---|---|
| Brazil | 2025 | +5.0 % |
| United Kingdom | 2025 | +3.9 % |
| Poland | 2025 | +3.8 % |
| Netherlands | 2025 | +3.3 % |
| Japan | 2025 | +3.2 % |
| United States | 2024 | +2.9 % |
| Spain | 2025 | +2.7 % |
| Czechia | 2025 | +2.5 % |
Loading latest numbers from the warehouse…
We compute from the published level in the selected years. Nothing is invented — CAGR and Δ are functions of those rows.
Poland
+1.1 %→+3.8 %
Poland: +1.1 % (1971) → +3.8 % (2025). Difference +2.7 pts. Highest +567.9 % in 1990; lowest -0.9 % in 2015.
| Year | Country | Value |
|---|---|---|
| 2025 | Poland | +3.8 % |
| 2024 | Poland | +3.8 % |
| 2023 | Poland | +11.5 % |
| 2022 | Poland | +14.4 % |
| 2021 | Poland | +5.1 % |
| 2020 | Poland | +3.4 % |
| 2019 | Poland | +2.2 % |
| 2018 | Poland | +1.8 % |
| 2017 | Poland | +2.1 % |
| 2016 | Poland | -0.7 % |
| 2015 | Poland | -0.9 % |
| 2014 | Poland | +0.1 % |
| 2013 | Poland | +1.0 % |
| 2012 | Poland | +3.6 % |
| 2011 | Poland | +4.2 % |
| 2010 | Poland | +2.6 % |
| 2009 | Poland | +3.8 % |
| 2008 | Poland | +4.2 % |
| 2007 | Poland | +2.5 % |
| 2006 | Poland | +1.3 % |
| 2005 | Poland | +2.2 % |
| 2004 | Poland | +3.4 % |
| 2003 | Poland | +0.7 % |
| 2002 | Poland | +1.9 % |
| 2001 | Poland | +5.4 % |
| 2000 | Poland | +9.9 % |
| 1999 | Poland | +7.2 % |
| 1998 | Poland | +11.6 % |
| 1997 | Poland | +14.9 % |
| 1996 | Poland | +19.8 % |
| 1995 | Poland | +28.0 % |
| 1994 | Poland | +33.0 % |
| 1993 | Poland | +37.0 % |
| 1992 | Poland | +46.1 % |
| 1991 | Poland | +76.8 % |
| 1990 | Poland | +567.9 % |
| 1989 | Poland | +244.6 % |
| 1988 | Poland | +58.7 % |
| 1987 | Poland | +26.4 % |
| 1986 | Poland | +16.5 % |
| 1985 | Poland | +11.5 % |
| 1984 | Poland | +15.4 % |
| 1983 | Poland | +25.5 % |
| 1982 | Poland | +103.6 % |
| 1981 | Poland | +19.1 % |
| 1980 | Poland | +9.7 % |
| 1979 | Poland | +7.0 % |
| 1978 | Poland | +8.1 % |
| 1977 | Poland | +4.9 % |
| 1976 | Poland | +4.4 % |
| 1975 | Poland | +2.3 % |
| 1974 | Poland | +7.1 % |
| 1973 | Poland | +2.5 % |
| 1972 | Poland | -0.1 % |
| 1971 | Poland | +1.1 % |