Poland
Household equity share
24.3→19.1
- Change
- -5.3 pts
- Years
- 1995–2025
Poland: 24.3 (1995) → 19.1 (2025). Difference -5.3 pts. Highest 34.3 in 2004; lowest 13.3 in 2002.
A pair of series
OECD portfolio weight and Bank market cap / GDP.
Household equity share is how households hold equity. Market cap / GDP is how large the listed market is. Two bases.
Equity as % of household financial assets. OECD NAAG. A portfolio share, not [market-cap-gdp].
Listed and unlisted equity as % of household and NPISH financial assets. OECD NAAG.
LES1M_F51AS, PT_FAS_S1M. A portfolio weight, not Market cap / GDP.
Households’ equity weight. The listed market / GDP is a different file.
Longseries, “Household equity share”. OECD (NAAG_V LES1M_F51AS PT_FAS_S1M), 1995–2025, Australia, Canada, Czechia, Germany, France, United Kingdom, Italy, Japan, Korea, Poland, Sweden, United States. Retrieved 2026-09-15. OECD Terms and Conditions. https://longseries.com/en/d/oecd-hh-equity-share/
Loading latest numbers from the warehouse…
We compute from the published level in the selected years. Nothing is invented — CAGR and Δ are functions of those rows.
Poland
24.3→19.1
Poland: 24.3 (1995) → 19.1 (2025). Difference -5.3 pts. Highest 34.3 in 2004; lowest 13.3 in 2002.
| Year | Country | Value |
|---|---|---|
| 2025 | Poland | 19.1 |
| 2024 | Poland | 18.9 |
| 2023 | Poland | 18.3 |
| 2022 | Poland | 20.5 |
| 2021 | Poland | 20.6 |
| 2020 | Poland | 20.5 |
| 2019 | Poland | 18.7 |
| 2018 | Poland | 20.5 |
| 2017 | Poland | 19.8 |
| 2016 | Poland | 21.3 |
| 2015 | Poland | 21.1 |
| 2014 | Poland | 20.4 |
| 2013 | Poland | 19.9 |
| 2012 | Poland | 21.3 |
| 2011 | Poland | 21.3 |
| 2010 | Poland | 20.2 |
| 2009 | Poland | 21.4 |
| 2008 | Poland | 21.0 |
| 2007 | Poland | 29.2 |
| 2006 | Poland | 29.7 |
| 2005 | Poland | 33.4 |
| 2004 | Poland | 34.3 |
| 2003 | Poland | 33.3 |
| 2002 | Poland | 13.3 |
| 2001 | Poland | 15.0 |
| 2000 | Poland | 22.0 |
| 1999 | Poland | 31.4 |
| 1998 | Poland | 32.1 |
| 1997 | Poland | 17.2 |
| 1996 | Poland | 17.6 |
| 1995 | Poland | 24.3 |
Listed domestic market cap / GDP, %. Bank. Pair: [stocks-traded-gdp]. Not a share-price index.
Listed domestic market cap as % of GDP. World Bank / WFE.
CM.MKT.LCAP.GD.ZS. Size of the listed market, not a price index.
Pair: Stocks traded / GDP and Household equity share. Three different claims.
Longseries, “Market cap / GDP”. World Bank Open Data (CM.MKT.LCAP.GD.ZS), 1975–2025, United Arab Emirates, Argentina, Armenia, Australia, Austria, Azerbaijan, Belgium, Bangladesh, Bulgaria, Bahrain, Belarus, Bermuda, Brazil, Barbados, Botswana, Canada, Switzerland, CHI, Chile, China, Côte d’Ivoire, Colombia, Costa Rica, Cayman Islands, Cyprus, Czechia, Germany, Denmark, Algeria, Ecuador, Egypt, Spain, Finland, France, United Kingdom, Ghana, Greece, Hong Kong, Croatia, Hungary, Indonesia, India, Ireland, Iran, Israel, Italy, Jamaica, Jordan, Japan, Kazakhstan, Kenya, Korea, Kuwait, Lebanon, Sri Lanka, Luxembourg, Morocco, Mexico, Malta, Montenegro, Mauritius, Malaysia, Namibia, Nigeria, Netherlands, Norway, New Zealand, Oman, Pakistan, Panama, Peru, Philippines, Papua New Guinea, Poland, Portugal, Paraguay, Palestinian Territories, Qatar, Romania, Russia, Rwanda, Saudi Arabia, Singapore, Serbia, Slovakia, Slovenia, Sweden, Eswatini, Seychelles, Thailand, Trinidad & Tobago, Tunisia, Türkiye, Tanzania, Ukraine, Uruguay, United States, Uzbekistan, Venezuela, Vietnam, World, South Africa, Zambia, Zimbabwe. Retrieved 2026-09-15. CC BY 4.0. https://longseries.com/en/d/market-cap-gdp/
Sorted by the latest published value. The rest of the file is under the fold.
| Country | Year | Value |
|---|---|---|
| Hong Kong | 2025 | 1,425.0 |
| South Africa | 2025 | 327.2 |
| India | 2025 | 266.9 |
| Switzerland | 2025 | 240.9 |
| United States | 2025 | 224.0 |
| Canada | 2025 | 199.2 |
| United Arab Emirates | 2024 | 190.9 |
| Saudi Arabia | 2025 | 184.7 |
| Japan | 2025 | 171.6 |
| World | 2025 | 148.5 |
| Korea | 2025 | 147.2 |
| Singapore | 2025 | 136.5 |
| Chile | 2025 | 136.2 |
| Netherlands | 2017 | 129.7 |
| Australia | 2025 | 113.9 |
| Kuwait | 2025 | 109.5 |
| Malaysia | 2025 | 103.2 |
| United Kingdom | 2022 | 97.3 |
| Montenegro | 2012 | 93.0 |
| Thailand | 2025 | 88.8 |
| Sweden | 2003 | 86.8 |
| France | 2018 | 85.1 |
| Qatar | 2025 | 82.1 |
| China | 2025 | 79.5 |
| Norway | 2019 | 69.7 |
| Luxembourg | 2025 | 68.6 |
| Spain | 2025 | 68.1 |
| Cyprus | 2025 | 67.7 |
| Indonesia | 2025 | 65.7 |
| Morocco | 2025 | 62.5 |
| Vietnam | 2025 | 61.4 |
| Israel | 2024 | 61.0 |
| Jordan | 2025 | 60.7 |
| Denmark | 2004 | 60.1 |
| Belgium | 2018 | 59.2 |
| Germany | 2025 | 57.4 |
| Mauritius | 2025 | 55.0 |
| Kazakhstan | 2025 | 51.7 |
| Zambia | 2025 | 51.6 |
| Barbados | 2020 | 51.5 |
| Iran | 2025 | 51.2 |
| Jamaica | 2025 | 51.0 |
| Philippines | 2025 | 47.6 |
| Greece | 2025 | 46.0 |
| Lebanon | 2021 | 45.7 |
| Trinidad & Tobago | 2001 | 44.1 |
| Bahrain | 2025 | 43.5 |
| New Zealand | 2025 | 39.1 |
| Brazil | 2025 | 38.2 |
| Oman | 2025 | 37.7 |
| Austria | 2025 | 36.4 |
| Croatia | 2025 | 36.1 |
| Zimbabwe | 1999 | 35.9 |
| Russia | 2023 | 31.8 |
| Peru | 2025 | 31.4 |
| Mexico | 2025 | 30.6 |
| Poland | 2025 | 30.6 |
| Panama | 2025 | 30.0 |
| Nigeria | 2025 | 29.9 |
| Colombia | 2025 | 29.0 |
| Palestinian Territories | 2025 | 28.8 |
| Ireland | 2018 | 27.8 |
| Seychelles | 2025 | 27.1 |
| Italy | 2014 | 27.0 |
| Slovenia | 2025 | 26.0 |
| Portugal | 2018 | 25.6 |
| Hungary | 2025 | 25.4 |
| Türkiye | 2025 | 25.3 |
| Sri Lanka | 2025 | 24.0 |
| Botswana | 2025 | 21.5 |
| Bermuda | 2024 | 21.0 |
| Tunisia | 2025 | 20.8 |
| Rwanda | 2025 | 19.6 |
| Malta | 2025 | 19.3 |
| Armenia | 2024 | 18.7 |
| Namibia | 2024 | 18.2 |
| Pakistan | 2025 | 17.3 |
| Egypt | 2025 | 17.2 |
| Kenya | 2025 | 16.8 |
| Romania | 2025 | 16.5 |
| Uzbekistan | 2025 | 16.1 |
| CHI | 2006 | 15.3 |
| Ghana | 2025 | 14.4 |
| Czechia | 2025 | 14.2 |
| Côte d’Ivoire | 2020 | 11.6 |
| Cayman Islands | 2020 | 11.4 |
| Tanzania | 2025 | 10.8 |
| Finland | 2004 | 10.3 |
| Bulgaria | 2025 | 8.5 |
| Argentina | 2022 | 8.4 |
| Serbia | 2011 | 7.9 |
| Papua New Guinea | 2017 | 7.4 |
| Eswatini | 2007 | 6.9 |
| Belarus | 2025 | 5.9 |
| Bangladesh | 2025 | 5.7 |
| Slovakia | 2014 | 5.3 |
| Venezuela | 2002 | 4.3 |
| Ecuador | 2000 | 4.3 |
| Paraguay | 1999 | 3.5 |
| Ukraine | 2018 | 3.4 |
| Costa Rica | 2022 | 3.1 |
| Azerbaijan | 2025 | 2.1 |
| Uruguay | 1996 | 1.4 |
| Algeria | 2018 | 0.2 |
Loading latest numbers from the warehouse…
We compute from the published level in the selected years. Nothing is invented — CAGR and Δ are functions of those rows.
Poland
3.2→30.6
Poland: 3.2 (1995) → 30.6 (2025). Difference +27.4 pts. Highest 49.2 in 2007; lowest 3.2 in 1995.
| Year | Country | Value |
|---|---|---|
| 2025 | Poland | 30.6 |
| 2024 | Poland | 21.5 |
| 2023 | Poland | 26.1 |
| 2022 | Poland | 21.2 |
| 2021 | Poland | 28.6 |
| 2020 | Poland | 29.3 |
| 2019 | Poland | 25.2 |
| 2018 | Poland | 27.0 |
| 2017 | Poland | 38.1 |
| 2016 | Poland | 29.3 |
| 2015 | Poland | 28.7 |
| 2014 | Poland | 31.2 |
| 2013 | Poland | 39.5 |
| 2012 | Poland | 35.6 |
| 2011 | Poland | 26.2 |
| 2010 | Poland | 39.9 |
| 2009 | Poland | 34.2 |
| 2008 | Poland | 17.0 |
| 2007 | Poland | 49.2 |
| 2006 | Poland | 43.0 |
| 2005 | Poland | 30.6 |
| 2004 | Poland | 27.5 |
| 2003 | Poland | 16.9 |
| 2002 | Poland | 14.2 |
| 2001 | Poland | 13.6 |
| 2000 | Poland | 18.1 |
| 1999 | Poland | 17.3 |
| 1998 | Poland | 11.7 |
| 1997 | Poland | 7.6 |
| 1996 | Poland | 5.2 |
| 1995 | Poland | 3.2 |