Poland
Life expectancy at birth
67.7→78.4
- Change
- +10.7 pts
- Years
- 1960–2024
Poland: 67.7 (1960) → 78.4 (2024). Difference +10.7 pts. Highest 78.4 in 2024; lowest 67.4 in 1962.
A pair of series
Life expectancy and healthy life years. Bank and Eurostat.
Do not subtract Healthy life years from Life expectancy at birth into a new series. The gap stays in the citation.
Years at birth. Poland ~68→78; covid paused the rise.
Life expectancy at birth, years, 1960–.
SP.DYN.LE00.IN is a period life table, not the age at death of people now alive. Child deaths pull the average — see Infant mortality and Under-5 mortality.
Poland ~68 → 78.4 years; world 51 → 73. Germany ~81, the US ~79. Covid paused the rise. Spending: Health expenditure.
Longseries, “Life expectancy at birth”. World Bank Open Data (SP.DYN.LE00.IN), 1960–2024, Brazil, China, Czechia, Germany, Spain, France, United Kingdom, India, Italy, Japan, Netherlands, Poland, Sweden, United States, World. Retrieved 2026-09-15. CC BY 4.0. https://longseries.com/en/d/life-expectancy/
Sorted by the latest published value. The rest of the file is under the fold.
| Country | Year | Value |
|---|---|---|
| Sweden | 2024 | 84.1 |
| Japan | 2024 | 84.0 |
| Italy | 2024 | 84.0 |
| Spain | 2024 | 83.9 |
| France | 2024 | 83.0 |
| Netherlands | 2024 | 82.0 |
| United Kingdom | 2024 | 81.4 |
| Germany | 2024 | 80.8 |
Loading latest numbers from the warehouse…
We compute from the published level in the selected years. Nothing is invented — CAGR and Δ are functions of those rows.
Poland
67.7→78.4
Poland: 67.7 (1960) → 78.4 (2024). Difference +10.7 pts. Highest 78.4 in 2024; lowest 67.4 in 1962.
| Year | Country | Value |
|---|---|---|
| 2024 | Poland | 78.4 |
| 2023 | Poland | 78.3 |
| 2022 | Poland | 77.2 |
| 2021 | Poland | 75.4 |
| 2020 | Poland | 76.4 |
| 2019 | Poland | 77.9 |
| 2018 | Poland | 77.6 |
| 2017 | Poland | 77.8 |
| 2016 | Poland | 77.9 |
| 2015 | Poland | 77.5 |
| 2014 | Poland | 77.6 |
| 2013 | Poland | 77.0 |
| 2012 | Poland | 76.7 |
| 2011 | Poland | 76.7 |
| 2010 | Poland | 76.2 |
| 2009 | Poland | 75.7 |
| 2008 | Poland | 75.5 |
| 2007 | Poland | 75.2 |
| 2006 | Poland | 75.1 |
| 2005 | Poland | 75.0 |
| 2004 | Poland | 74.8 |
| 2003 | Poland | 74.6 |
| 2002 | Poland | 74.5 |
| 2001 | Poland | 74.2 |
| 2000 | Poland | 73.7 |
| 1999 | Poland | 73.0 |
| 1998 | Poland | 73.0 |
| 1997 | Poland | 72.6 |
| 1996 | Poland | 72.2 |
| 1995 | Poland | 71.9 |
| 1994 | Poland | 71.7 |
| 1993 | Poland | 71.6 |
| 1992 | Poland | 71.1 |
| 1991 | Poland | 70.6 |
| 1990 | Poland | 70.9 |
| 1989 | Poland | 71.0 |
| 1988 | Poland | 71.3 |
| 1987 | Poland | 70.9 |
| 1986 | Poland | 70.8 |
| 1985 | Poland | 70.5 |
| 1984 | Poland | 70.8 |
| 1983 | Poland | 71.0 |
| 1982 | Poland | 71.1 |
| 1981 | Poland | 71.1 |
| 1980 | Poland | 70.1 |
| 1979 | Poland | 70.8 |
| 1978 | Poland | 70.4 |
| 1977 | Poland | 70.4 |
| 1976 | Poland | 70.7 |
| 1975 | Poland | 70.6 |
| 1974 | Poland | 71.1 |
| 1973 | Poland | 70.7 |
| 1972 | Poland | 70.7 |
| 1971 | Poland | 69.6 |
| 1970 | Poland | 69.9 |
| 1969 | Poland | 69.7 |
| 1968 | Poland | 70.2 |
| 1967 | Poland | 69.4 |
| 1966 | Poland | 69.8 |
| 1965 | Poland | 69.4 |
| 1964 | Poland | 68.6 |
| 1963 | Poland | 68.4 |
| 1962 | Poland | 67.4 |
| 1961 | Poland | 67.8 |
| 1960 | Poland | 67.7 |
Expected years in good health at birth. Eurostat. Pair: [life-expectancy].
Healthy life years at birth, both sexes. Eurostat.
hlth_hlye, unit YR, sex T, hlth_hle HLY_Y0. Mortality plus activity limitation.
Living long is not living well. Pair: Life expectancy at birth. Do not subtract them into a new series.
Longseries, “Healthy life years”. Eurostat (hlth_hlye), 2004–2024, Austria, Belgium, Bulgaria, Switzerland, Cyprus, Czechia, Germany, Denmark, Spain, Estonia, European Union, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Sweden. Retrieved 2026-09-15. Eurostat reuse policy. https://longseries.com/en/d/eu-healthy-life/
Sorted by the latest published value. The rest of the file is under the fold.
| Country | Year | Value |
|---|---|---|
| Italy | 2024 | 73.4 |
| Malta | 2024 | 70.6 |
| Greece | 2024 | 69.9 |
| Bulgaria | 2024 | 69.1 |
| Spain | 2024 | 68.6 |
| Sweden | 2024 | 67.5 |
| Slovenia | 2024 | 67.5 |
| Ireland | 2024 | 66.9 |
| European Union | 2024 | 65.2 |
| Romania | 2024 | 65.0 |
| Norway | 2024 | 64.8 |
| Portugal | 2024 | 64.8 |
| Poland | 2024 | 64.7 |
| Lithuania | 2024 | 64.3 |
| Belgium | 2024 | 63.9 |
| Cyprus | 2024 | 63.9 |
| France | 2024 | 63.6 |
| Hungary | 2024 | 63.3 |
| Croatia | 2024 | 63.1 |
| Germany | 2024 | 62.4 |
| Czechia | 2024 | 62.4 |
| Denmark | 2024 | 62.4 |
| Iceland | 2018 | 62.4 |
| United Kingdom | 2018 | 61.2 |
| Austria | 2024 | 60.4 |
| Luxembourg | 2022 | 60.2 |
| Netherlands | 2024 | 59.5 |
| Estonia | 2024 | 58.6 |
| Switzerland | 2024 | 58.0 |
| Finland | 2024 | 57.3 |
| Slovakia | 2024 | 57.1 |
| Latvia | 2024 | 52.5 |
Loading latest numbers from the warehouse…
We compute from the published level in the selected years. Nothing is invented — CAGR and Δ are functions of those rows.
Poland
64.0→64.7
Poland: 64.0 (2005) → 64.7 (2024). Difference +0.7 pts. Highest 64.7 in 2024; lowest 59.5 in 2007.
| Year | Country | Value |
|---|---|---|
| 2024 | Poland | 64.7 |
| 2023 | Poland | 63.1 |
| 2022 | Poland | 62.4 |
| 2021 | Poland | 62.6 |
| 2020 | Poland | 62.3 |
| 2019 | Poland | 62.5 |
| 2018 | Poland | 62.4 |
| 2017 | Poland | 62.0 |
| 2016 | Poland | 62.9 |
| 2015 | Poland | 61.6 |
| 2014 | Poland | 61.3 |
| 2013 | Poland | 61.0 |
| 2012 | Poland | 61.0 |
| 2011 | Poland | 61.1 |
| 2010 | Poland | 60.4 |
| 2009 | Poland | 60.4 |
| 2008 | Poland | 60.8 |
| 2007 | Poland | 59.5 |
| 2006 | Poland | 60.6 |
| 2005 | Poland | 64.0 |