Poland
Dwellings per 1,000 people
329.8→432.9
- Change
- +103.1 pts
- Years
- 2003–2025
Poland: 329.8 (2003) → 432.9 (2025). Difference +103.1 pts. Highest 432.9 in 2025; lowest 329.8 in 2003.
Dwellings per 1,000 population. GUS. Stock over people, not a ratio we invent.
per 1,000 population
Dwellings per 1,000 population. Same GUS places.
Variable 410600. The publisher’s ratio, not ours.
Stock density, not price. Read with Housing stock and Population (GUS).
Longseries, “Dwellings per 1,000 people”. GUS / Statistics Poland (BDL) (410600), 2003–2025, Poland, 16 voivodeships, 66 cities. Retrieved 2026-09-15. GUS reuse of public statistics. Warehouse v21. https://longseries.com/en/d/pl-dwellings-per-thousand/
No revisions in this copy yet — cron will append them when a publisher changes a past value.
Sorted by the latest published value. The rest of the file is under the fold.
| Place | Year | Value |
|---|---|---|
| Sopot | 2025 | 636.6 |
| Świnoujście | 2025 | 613.9 |
| Łódź | 2025 | 613.2 |
| Warsaw | 2025 | 595.5 |
| Wrocław | 2025 | 595.4 |
| Katowice | 2025 | 591.7 |
| Poznań | 2025 | 584.2 |
| Kraków | 2025 | 581.0 |
| Chorzów | 2025 | 565.0 |
| Gdańsk | 2025 | 562.1 |
| Lublin | 2025 | 538.8 |
| Toruń | 2025 | 531.0 |
| Sosnowiec | 2025 | 528.9 |
| Kielce | 2025 | 528.7 |
| Świętochłowice | 2025 | 526.6 |
| Wałbrzych | 2025 | 526.1 |
| Siemianowice Śląskie | 2025 | 524.1 |
| Rzeszów | 2025 | 522.7 |
| Jelenia Góra | 2025 | 521.6 |
| Gdynia | 2025 | 521.3 |
| Kalisz | 2025 | 521.0 |
| Szczecin | 2025 | 519.2 |
| Częstochowa | 2025 | 519.0 |
| Olsztyn | 2025 | 516.1 |
| Gorzów Wielkopolski | 2025 | 515.7 |
| Bytom | 2025 | 514.9 |
| Słupsk | 2025 | 513.3 |
| Gliwice | 2025 | 510.9 |
| Legnica | 2025 | 510.5 |
| Piotrków Trybunalski | 2025 | 509.8 |
| Płock | 2025 | 509.8 |
| Białystok | 2025 | 509.7 |
| Bydgoszcz | 2025 | 506.0 |
| Zielona Góra | 2025 | 502.2 |
| Opole | 2025 | 499.8 |
| Siedlce | 2025 | 497.2 |
| Włocławek | 2025 | 493.5 |
| Koszalin | 2025 | 492.2 |
| Ruda Śląska | 2025 | 484.6 |
| Zabrze | 2025 | 482.3 |
| Grudziądz | 2025 | 481.8 |
| Przemyśl | 2025 | 480.0 |
| Bielsko-Biała | 2025 | 479.9 |
| Biała Podlaska | 2025 | 478.7 |
| Konin | 2025 | 477.6 |
| Skierniewice | 2025 | 475.9 |
| Chełm | 2025 | 474.9 |
| Radom | 2025 | 474.7 |
| Dąbrowa Górnicza | 2025 | 473.9 |
| Masovian | 2025 | 472.8 |
| Lower Silesian | 2025 | 471.3 |
| Łódź | 2025 | 469.2 |
| Leszno | 2025 | 464.6 |
| Tarnów | 2025 | 463.1 |
| Zamość | 2025 | 457.3 |
| Tychy | 2025 | 454.5 |
| Elbląg | 2025 | 454.3 |
| Piekary Śląskie | 2025 | 453.7 |
| West Pomeranian | 2025 | 453.3 |
| Ostrołęka | 2025 | 449.1 |
| Łomża | 2025 | 445.5 |
| Krosno | 2025 | 444.5 |
| Silesian | 2025 | 444.1 |
| Mysłowice | 2025 | 443.4 |
| Jaworzno | 2025 | 440.4 |
| Podlaskie | 2025 | 434.0 |
| Tarnobrzeg | 2025 | 433.4 |
| Pomeranian | 2025 | 433.2 |
| Poland | 2025 | 432.9 |
| Suwałki | 2025 | 430.8 |
| Lubusz | 2025 | 430.0 |
| Rybnik | 2025 | 417.0 |
| Lublin | 2025 | 416.1 |
| Warmian-Masurian | 2025 | 416.1 |
| Kuyavian-Pomeranian | 2025 | 415.4 |
| Nowy Sącz | 2025 | 412.5 |
| Jastrzębie-Zdrój | 2025 | 412.1 |
| Holy Cross | 2025 | 410.0 |
| Greater Poland | 2025 | 406.7 |
| Opole | 2025 | 404.3 |
| Lesser Poland | 2025 | 401.6 |
| Żory | 2025 | 398.2 |
| Subcarpathian | 2025 | 358.9 |
Loading latest numbers from the warehouse…
We compute from the published level in the selected years. Nothing is invented — CAGR and Δ are functions of those rows.
Poland
329.8→432.9
Poland: 329.8 (2003) → 432.9 (2025). Difference +103.1 pts. Highest 432.9 in 2025; lowest 329.8 in 2003.
| Year | Place | Value |
|---|---|---|
| 2025 | Poland | 432.9 |
| 2024 | Poland | 425.9 |
| 2023 | Poland | 419.3 |
| 2022 | Poland | 412.4 |
| 2021 | Poland | 405.2 |
| 2020 | Poland | 398.8 |
| 2019 | Poland | 385.9 |
| 2018 | Poland | 380.5 |
| 2017 | Poland | 375.7 |
| 2016 | Poland | 371.3 |
| 2015 | Poland | 367.3 |
| 2014 | Poland | 363.4 |
| 2013 | Poland | 359.9 |
| 2012 | Poland | 356.1 |
| 2011 | Poland | 352.6 |
| 2010 | Poland | 349.6 |
| 2009 | Poland | 348.5 |
| 2008 | Poland | 344.8 |
| 2007 | Poland | 340.9 |
| 2006 | Poland | 337.7 |
| 2005 | Poland | 334.8 |
| 2004 | Poland | 332.3 |
| 2003 | Poland | 329.8 |